بطاقة خط

Wurth Electronics

Wurth Electronics

- Wurth Electronics is a leading manufacturer of EMC and Inductive components including ferrites, ferrite beads, inductors, common-mode chokes, transformers, connectors, etc. With an international network of ISO certified production plants, distribution hubs and more than 400 technical salespeople, we supply your global activities from design to prototype to mass production. Wurth Elektronik offers our customers solutions beyond the component. Our company philosophy "more than you expect" is a commitment to engineering support. Expect more.
صورة رقم القطعة وصف رأي
885012007038 Image 885012007038 CAP CER 470PF 25V C0G/NP0 0805 تحقيق
74270113 Image 74270113 FERRITE CORE 126 OHM SOLID 5MM تحقيق
744762033A Image 744762033A FIXED IND 3.3NH 1A 60 MOHM SMD تحقيق
865060243004 Image 865060243004 CAP 100 UF 20% 10 V تحقيق
860131275003 Image 860131275003 CAP 3.3 UF 20% 350 V تحقيق
744311022 Image 744311022 FIXED IND 220NH 21A 1.1 MOHM SMD تحقيق
885012005057 Image 885012005057 CAP CER 22PF 50V C0G/NP0 0402 تحقيق
7443556450 Image 7443556450 FIXED IND 4.5UH 20.5A 3.4 MOHM تحقيق
865250657011 Image 865250657011 CAP 33 UF 20% 50 V تحقيق
860130374004 Image 860130374004 CAP 220 UF 20% 16 V تحقيق
7427154 Image 7427154 FERRITE CORE 130 OHM HINGED 16MM تحقيق
885012008040 Image 885012008040 CAP CER 33PF 50V C0G/NP0 1206 تحقيق
744873101 Image 744873101 INDUCT ARRAY 2 COIL 100UH SMD تحقيق
744065820 Image 744065820 FIXED IND 82UH 1.1A 420 MOHM SMD تحقيق
744383230047 Image 744383230047 FIXED IND 470NH 3.2A 48 MOHM SMD تحقيق
784776047 Image 784776047 FIXED IND 4.7UH 5A 14 MOHM SMD تحقيق
74456168 Image 74456168 FIXED IND 68UH 1.6A 240 MOHM SMD تحقيق
74270095 Image 74270095 FERRITE CORE 153 OHM SOLID 18MM تحقيق
744782056 Image 744782056 FIXED IND 5.6NH 300MA 600 MOHM تحقيق
885012005022 Image 885012005022 CAP CER 3.3PF 16V C0G/NP0 0402 تحقيق
861111486032 Image 861111486032 CAP ALUM 220UF 20% 450V SNAP تحقيق
74270162 Image 74270162 FERRITE CORE 94 OHM SOLID 6.76MM تحقيق
865080645012 Image 865080645012 CAP 47 UF 20% 50 V تحقيق
7440690033 Image 7440690033 FIXED IND 3.3UH 2.55A 52 MOHM تحقيق
78438333047 Image 78438333047 FIXED IND 4.7UH 900MA 409 MOHM تحقيق
744314047 Image 744314047 FIXED IND 470NH 18A 1.35 MOHM تحقيق
885012210023 Image 885012210023 CAP CER 0.047UF 50V X7R 1812 تحقيق
7687714102 Image 7687714102 FIXED IND 1MH 400MA 3.2 OHM SMD تحقيق
860080675015 Image 860080675015 CAP ALUM 220UF 20% 50V THRU HOLE تحقيق
744914122 Image 744914122 FIXED IND 22NH 4A 5.2 MOHM SMD تحقيق
890334025027 Image 890334025027 CAP FILM 0.22UF 10% 310VAC RAD تحقيق
744874002 Image 744874002 INDUCT ARRAY 2 COIL 2.4UH SMD تحقيق
885012208090 Image 885012208090 CAP CER 0.33UF 50V X7R 1206 تحقيق
860080675011 Image 860080675011 CAP ALUM 120UF 20% 50V THRU HOLE تحقيق
885012005023 Image 885012005023 CAP CER 4.7PF 16V C0G/NP0 0402 تحقيق
74479787210A Image 74479787210A FIXED IND 1UH 1.7A 55 MOHM SMD تحقيق
7447471682 Image 7447471682 FIXED IND 6.8MH 240MA 10 OHM TH تحقيق
744373580068 Image 744373580068 FIXED IND 680NH 15A 3.22 MOHM تحقيق
7440620015 Image 7440620015 FIXED IND 1.5UH 4.3A 18 MOHM SMD تحقيق
861221485017 Image 861221485017 CAP ALUM 330UF 20% 450V SNAP تحقيق
7447779122 Image 7447779122 FIXED IND 22UH 1.41A 110 MOHM تحقيق
885012008020 Image 885012008020 CAP CER 33PF 25V C0G/NP0 1206 تحقيق
7447797050 Image 7447797050 FIXED IND 500NH 13.2A 5 MOHM SMD تحقيق
824550281 Image 824550281 TVS DIODE 28VWM 45.4VC DO214AB تحقيق
744910016 Image 744910016 FIXED IND 1.65NH 1.6A 4 MOHM SMD تحقيق
890334023004CS Image 890334023004CS CAP FILM 8200PF 10% 310VAC RAD تحقيق
74437356015 Image 74437356015 FIXED IND 1.5UH 10.6A 13.3 MOHM تحقيق
744862033 Image 744862033 CMC 3.3MH 800MA 2LN TH تحقيق
74478218 Image 74478218 FIXED IND 18NH 200MA 1.5 OHM SMD تحقيق
824540241 Image 824540241 TVS DIODE 24VWM 38.9VC DO214AB تحقيق
سجلات 6,668
سابق5678910111213141516171819التالينهاية