بطاقة خط

Maxwell Technologies, Inc.

Maxwell Technologies, Inc.

BYCHIPS موزع توزيع محترف لـ Maxwell Technologies, Inc..
لدينا جميع السلاسل المتاحة لـ Maxwell Technologies, Inc. ، يرجى الاتصال بنا إذا كان لديك أي طلبات للحصول على Maxwell Technologies, Inc..
تواصل بالبريد الاكتروني:[email protected].
صورة رقم القطعة وصف رأي
BCAP0100 P270 T01 Image BCAP0100 P270 T01 CAP 100F 2.7V THROUGH HOLE تحقيق
BCAP0150 P270 T07 Image BCAP0150 P270 T07 CAP 150F 2.7V THROUGH HOLE تحقيق
PC10HT-90 Image PC10HT-90 CAP 10F 2.2V THROUGH HOLE تحقيق
BMOD0006 E160 B02 CAP 5.8F 160V M5 THREAD تحقيق
BMOD0165 P048 B09 Image BMOD0165 P048 B09 CAP 165F 48V CHASSIS MOUNT تحقيق
BMOD0165 P048 C01 Image BMOD0165 P048 C01 CAP 165F 48V CHASSIS MOUNT تحقيق
PC10HT Image PC10HT CAP 10F 2.2V THROUGH HOLE تحقيق
BMOD0130 P056 B03 Image BMOD0130 P056 B03 CAP 130F 56V CHASSIS MOUNT تحقيق
BCAP0010 P270 T12 CAP 10F 2.7V THROUGH HOLE تحقيق
BCAP0050 P270 T01 Image BCAP0050 P270 T01 CAP 50F 2.7V THROUGH HOLE تحقيق
BCAP0010 P270 T11 CAP 10F 2.7V THROUGH HOLE تحقيق
BMOD0500 P016 B01 Image BMOD0500 P016 B01 CAP 500F 16V CHASSIS MOUNT تحقيق
BMOD0500 P016 B02 Image BMOD0500 P016 B02 CAP 500F 16V CHASSIS MOUNT تحقيق
BCAP0025 P270 T01 Image BCAP0025 P270 T01 CAP 25F 2.7V THROUGH HOLE تحقيق
PC10HT-270 Image PC10HT-270 CAP 10F 2.2V THROUGH HOLE تحقيق
BMOD0094 P075 B02 Image BMOD0094 P075 B02 CAP 94F 75V CHASSIS MOUNT تحقيق
BMOD0063 P125 B08 CAP 63F 125V CHASSIS MOUNT تحقيق
BCAP0350 E270 T13 CAP 350F 2.7V THROUGH HOLE تحقيق
BMOD0083 P048 B01 Image BMOD0083 P048 B01 CAP 83F 48V CHASSIS MOUNT تحقيق
BCAP0005 P270 T01 Image BCAP0005 P270 T01 CAP 5F 2.7V THROUGH HOLE تحقيق
PC10 Image PC10 CAP 10F 2.5V THROUGH HOLE تحقيق
BCAP3000 P270 K05 Image BCAP3000 P270 K05 CAP 3000F 2.7V WELD تحقيق
BCAP3000 P270 K04 Image BCAP3000 P270 K04 CAP 3000F 2.7V THREADED تحقيق
BCAP1500 P270 K05 Image BCAP1500 P270 K05 CAP 1500F 2.7V WELD تحقيق
BCAP0025 P270 T11 CAP 25F 2.7V THROUGH HOLE تحقيق
BCAP3400 P285 K04 Image BCAP3400 P285 K04 CAP 3400F 2.85V THREADED تحقيق
BMOD0058 E016 B02 Image BMOD0058 E016 B02 CAP 58F 16V CHASSIS MOUNT تحقيق
BCAP1200 P270 K05 Image BCAP1200 P270 K05 CAP 1200F 2.7V WELD تحقيق
INTEGRATION KIT PASSIVE Image INTEGRATION KIT PASSIVE INTEGRATION KIT BCAP0650-3000 تحقيق
INTEGRATION KIT ACTIVE Image INTEGRATION KIT ACTIVE INTEGRATION KIT BCAP0650-3000 تحقيق
BCAP3400 P285 K05 Image BCAP3400 P285 K05 CAP 3400F 2.85V WELD تحقيق
BCAP0010 P270 T01 Image BCAP0010 P270 T01 CAP 10F 2.7V THROUGH HOLE تحقيق
BCAP0350 E270 T11 Image BCAP0350 E270 T11 CAP 350F 2.7V THROUGH HOLE تحقيق
BMOD0165 P048 B01 Image BMOD0165 P048 B01 CAP 165F 48V CHASSIS MOUNT تحقيق
BCAP0100 P270 T07 Image BCAP0100 P270 T07 CAP 100F 2.7V THROUGH HOLE تحقيق
BCAP0650 P270 K05 Image BCAP0650 P270 K05 CAP 650F 2.7V WELD تحقيق
BCAP1500 P270 K04 Image BCAP1500 P270 K04 CAP 1500F 2.7V THREADED تحقيق
BCAP2000 P270 K04 Image BCAP2000 P270 K04 CAP 2000F 2.7V THREADED تحقيق
BCAP0650 P270 K04 Image BCAP0650 P270 K04 CAP 650F 2.7V THREADED تحقيق
BCAP0003 P270 T01 Image BCAP0003 P270 T01 CAP 3.3F 2.7V THROUGH HOLE تحقيق
BCAP0310 P270 T10 Image BCAP0310 P270 T10 CAP 310F 2.7V THROUGH HOLE تحقيق
BCAP2000 P270 K05 Image BCAP2000 P270 K05 CAP 2000F 2.7V WELD تحقيق
PC10-90 Image PC10-90 CAP 10F 2.5V THROUGH HOLE تحقيق
PC10-270 Image PC10-270 CAP 10F 2.5V THROUGH HOLE تحقيق
BCAP1200 P270 K04 Image BCAP1200 P270 K04 CAP 1200F 2.7V THREADED تحقيق
BCAP0001 P270 T01 Image BCAP0001 P270 T01 CAP 1F 2.7V THROUGH HOLE تحقيق
سجلات 46
سابق1التالينهاية